It’s that time of year again where we show you the best armies of the Las Vegas Open! What an awesome event and congratulations to Richard Siegler and all the top guys on a great showing! LVO is a monster event so we’ve had our servitors crunching numbers all weekend to give you the breakdowns. We’ve heard some great analysis already across the community so we’re going to keep it short and just give the data to play with and our highlights below. If you want to see how the game has evolved since the Marine meta check out our Best Armies of NOVA 2019 as well!
Best Factions:
Faction | Avg Battlepoints | Avg Wins | Avg Place | Players |
---|---|---|---|---|
Khorne | 176 | 4 | 110 | 1 |
Slaanesh | 162.67 | 4 | 193.33 | 3 |
Forces of the Hive Mind | 152.44 | 3.5 | 263.56 | 9 |
Aeldari | 148.53 | 3.23 | 301.49 | 45 |
Adeptus Astartes | 146.26 | 3.41 | 287.39 | 201 |
Ynnari | 144 | 2 | 491 | 1 |
Asuryani | 142.56 | 2.92 | 357.94 | 32 |
Tzeentch | 140 | 3 | 365.5 | 2 |
Deathwatch | 139.75 | 3.38 | 308 | 4 |
Chaos | 139.49 | 2.69 | 386.6 | 63 |
Drukhari | 139.33 | 2.63 | 402.67 | 15 |
Eldar Corsairs | 139 | 3 | 368 | 1 |
Overall Average | 135 | 2.8 | 326 | 750 |
Knights Renegades | 134.29 | 2.64 | 414.36 | 14 |
Adeptus Mechanicus | 132.42 | 2.54 | 413.85 | 26 |
T'au Empire | 131.36 | 2.47 | 428.88 | 33 |
Necrons | 130.57 | 2.93 | 363.24 | 21 |
Chaos Space Marines | 129.91 | 2.64 | 406.94 | 33 |
Imperium | 128.33 | 2.55 | 430.15 | 61 |
Blood Angels | 127.88 | 2.28 | 444.38 | 16 |
Death Guard | 127.23 | 2.23 | 476.69 | 13 |
Orks | 125.62 | 2.6 | 427.18 | 34 |
Hive Fleet Kraken | 125.5 | 1.5 | 575.5 | 2 |
Space Wolves | 124.88 | 2.13 | 467.88 | 8 |
Dark Angels | 123.4 | 2.5 | 458.6 | 5 |
Harlequins | 123 | 2.33 | 447 | 3 |
Imperial Agents | 123 | 0 | 729 | 1 |
Astra Militarum | 122.94 | 2.72 | 410.17 | 18 |
Thousand Sons | 122.83 | 2.42 | 458.67 | 6 |
Adepta Sororitas | 122.75 | 2.55 | 434.75 | 20 |
Nurgle | 120.25 | 2.5 | 444 | 4 |
Tyranids | 117.4 | 2.73 | 421.27 | 15 |
Imperial Knights | 112 | 2 | 533.09 | 11 |
Adeptus Custodes | 111.15 | 2 | 522.38 | 13 |
Grey Knights | 111 | 2 | 520.44 | 9 |
Inquisition | 108 | 2 | 577 | 1 |
Genestealer Cult | 102.75 | 2 | 493.25 | 4 |
Chaos Daemons | 85.5 | 1 | 615 | 2 |
Best Sub-factions:
Sub-Faction | Avg Battlepoints | Avg Wins | Players |
---|---|---|---|
Minotaurs | 180 | 5 | 1 |
Khorne | 176 | 4 | 1 |
Red Scorpions | 171.75 | 4.5 | 4 |
Raptors | 168 | 4.33 | 6 |
Slaanesh | 162.67 | 4 | 3 |
Kabal of the Flayed Skull | 159 | 3 | 1 |
Black Templars | 158 | 4 | 1 |
Alpha Legion | 157.5 | 3 | 2 |
Imperial Fists | 153.71 | 3.33 | 24 |
Forces of the Hive Mind | 152.44 | 3.5 | 9 |
Black Legion | 151 | 3 | 1 |
Raven Guard | 150.44 | 3.5 | 16 |
Aeldari | 149.43 | 3.25 | 42 |
Iron Hands | 146.38 | 3.54 | 63 |
Adeptus Astartes | 144.98 | 3.45 | 57 |
Ynnari | 144 | 2 | 1 |
Adeptus Mechanicus | 143.52 | 2.81 | 21 |
Asuryani | 142.56 | 2.92 | 32 |
Iron Warriors | 142 | 4 | 1 |
Tallarn | 142 | 3 | 1 |
Tzeentch | 140 | 3 | 2 |
Deathwatch | 139.75 | 3.38 | 4 |
Chaos | 139.49 | 2.69 | 63 |
Eldar Corsairs | 139 | 3 | 1 |
White Scars | 138.67 | 2.67 | 6 |
Drukhari | 138 | 2.58 | 13 |
Cult of the Cursed Blade | 137 | 3 | 1 |
Alaitoc | 136 | 3 | 3 |
Overall Average | 135.16 | 2.84 | 750 |
T'au Empire | 134.82 | 2.55 | 22 |
Knights Renegades | 134.29 | 2.64 | 14 |
Necrons | 133.5 | 2.92 | 18 |
Ultramarines | 128.61 | 2.64 | 18 |
Chaos Space Marines | 128.58 | 2.58 | 26 |
Imperium | 128.33 | 2.55 | 61 |
Blood Angels | 127.88 | 2.28 | 16 |
Death Guard | 127.23 | 2.23 | 13 |
Salamanders | 127.2 | 2.8 | 5 |
Orks | 126.13 | 2.56 | 31 |
Deathskulls | 125 | 3 | 1 |
Space Wolves | 124.88 | 2.13 | 8 |
T'au Sept | 124.45 | 2.32 | 11 |
Adepta Sororitas | 123.89 | 2.55 | 19 |
Hive Fleet Kraken | 123.67 | 2 | 3 |
Dark Angels | 123.4 | 2.5 | 5 |
Evil Sunz | 123 | 3 | 1 |
Harlequins | 123 | 2.33 | 3 |
Imperial Agents | 123 | 0 | 1 |
Thousand Sons | 122.83 | 2.42 | 6 |
Astra Militarum | 122 | 2.66 | 16 |
Nurgle | 120.25 | 2.5 | 4 |
Cadian Shock Troops | 119 | 3.5 | 1 |
Emperor's Children | 118 | 2.5 | 2 |
Tyranids | 117.21 | 2.71 | 14 |
Freebooterz | 113 | 3 | 1 |
Sautekh | 113 | 3 | 3 |
Imperial Knights | 112 | 2 | 11 |
Adeptus Custodes | 111.15 | 2 | 13 |
Grey Knights | 111 | 2 | 9 |
Inquisition | 108 | 2 | 1 |
Genestealer Cult | 102.75 | 2 | 4 |
Adeptus Ministorum | 101 | 2.5 | 1 |
World Eaters | 100 | 2 | 1 |
Cult Mechanicus | 85.8 | 1.4 | 5 |
Chaos Daemons | 85.5 | 1 | 2 |
Highlights:
Top 13:
1st – Richard Siegler – Adeptus Astartes
2nd Brad Chester – Adeptus Astartes – Raven Guard
3rd Sean Nayden – Aeldari
4th John Lennon – Adeptus Astartes
5th Boris Michev – Adeptus Astartes – Red Scorpions
6th Justin Lois – Imperium
7th Steven Pampreen – Adeptus Astartes – Raptors
8th Jeff Poole – Orks
9th Matt Schuchman – Asuryani
10th Richard martin – Adeptus Astartes – Iron Hands
11th Alex Petford – Adeptus Astartes
12th Tj Lanigan – Chaos
13th Alexander Fennell – Adeptus Astartes – Raptors
Top Factions:
Shout out to Red Powell for crushing it as Khorne and skewing all our numbers right off the bat! We see a couple armies that did well with very few players like Khorne, Slaanesh, and Forces of the Hive Mind messing with our averages. The real winners though are clearly Eldar and Marines. You know them, you love them. While the Astartes are the new upstarts are on the scene the Eldar have been with us for a while now. It’s worth noting only Eldar, Marines, and Chaos sub-factions broke the overall average in terms of battle points (not counting the Hive Mind outlier).
Instead of battle points we could look at it by most average wins and get Necrons to jump above the average but other than that If you’re playing non-pixie xenos, I feel for you. Maybe there will be some juicy new updates in your Psychic Awakening? Maybe? As a top 15 Guard I’m right there with you. One day saying “I’m a top 10 Tyranid player” won’t be like saying you’re the highest scoring player on your JV high school team. We’ll get through this, it’ll be okay. I hope.
Alright now that I’m done complaining it is worth noting that Aeldari fall behind the Emperor’s chosen sons when you sort by average wins or average placing. That makes me think that Eldar win big when they win but Marines are quite consistent. In a dice game with so much randomness there’s certainly something to be said for consistency.
Top Sub-Factions:
Who played Minotaurs? Now that’s a cool dude. I love it when people play their favorite faction and come up with something interesting to do well with like that! Speaking of Space Marine chapters, look at all those Iron Hands!
- 63 Iron Hands
- 24 Imperial Fist
- 18 Ultramarines
- 16 Raven Guard
- 6 White Scars
- 5 Salamanders
- 57 mixed Adeptus Astartes
- Other assorted Chapters
The Iron Hands, Imperial Fists, Raven Guard, and White Scars all beat the average while their blue and green brothers didn’t perform quite as well. We could get lost in the data digging through all the other marine sub-factions but we’ll leave that to you so we don’t burn out our logic engines. One data point worth noting is that Alpha Legion and Black Legion both outperformed other Traitor Marines.
Overall:
The Las Vegas Open is always an awesome event with a great staff! Things have changed drastically since both ATC 2019 and NOVA 2019 with the release of the new Marine meta. You can check out BCP results yourself here. I’m sure you’ve heard enough about marines but it’s worth noting several best in faction players, like the winner Siegler, switched from their faction to the Astartes. That in and of itself says a lot to me. Hopefully with the revision and updates to the Forge World indexes we’ll see some balances and points changes that moderate at least some of those essential *cough* Chaplain Dreads *cough cough* units. It only took layers of point decreases, doctrines, super doctrines, expanded chapter tactics, bolter drill, new units, and new stratagems to make Marines dominant so a change to any one of those could alter their performance. In the mean time I’ve loved seeing everyone adapt and slug through it with what their factions have to offer. Congrats to all of you who fought it out this weekend at LVO 2020!
As always you can reach out to us through [email protected], our facebook page, or in the comments below.
AffiliateLabz
Great content! Super high-quality! Keep it up! 🙂