Place | Player | STC Points | Main Faction | Sub-Faction | Bonus Points | Events |
---|---|---|---|---|---|---|
1 | Philip K | 706 | Harlequins | 29 | 9 | |
2 | Alex R | 580 | Aeldari | Alaitoc | 8 | 7 |
3 | James H | 469 | Astra Militarum | Cadian | 7 | 6 |
4 | Doug H | 370 | Astra Militarum | Cadian | 10 | 5 |
5 | Jack L | 369 | Heretic Astartes | Iron Warriors | 2 | 6 |
6 | Cory P | 356 | Aeldari | Saim-Hann | 6 | |
7 | Talon H | 348 | Astra Militarum | 10 | 5 | |
8 | Nathan L | 343 | Heretic Astartes | Alpha Legion | 6 | 4 |
9 | Jayce A | 325 | Aeldari | 8 | 4 | |
10 | Brian D | 308 | Blood Angels | 4 | ||
11 | Frankie D | 307 | Heretic Astartes | Alpha Legion | 5 | |
12 | Chad Z | 298 | Tyranids | Kraken | 9 | 4 |
13 | Patrick P | 297 | Tau Empire | 5 | ||
14 | Greg S | 292 | Adeptus Astartes | Black Templar | 5 | 4 |
15 | Mike W | 291 | Heretic Astartes | Alpha Legion | 10 | 3 |
16 | Kevin R | 285 | Astra Militarum | Cadian | 4 | |
17 | Vincent R | 283 | Heretic Astartes | World Eaters | 4 | |
18 | Will G | 270 | Adeptus Mechanicus | 5 | ||
19 | Mike W | 254 | Daemons | Tzeentch | 5 | 4 |
20 | Clark W | 251 | Aeldari | Beil Tan | 10 | 3 |
21 | Geraint J | 236 | Genestealer Cult | 3 | ||
22 | Casey G | 228 | Adeptus Astartes | Salamanders | 3 | |
23 | Mike M | 226 | Heretic Astartes | Alpha Legion | 6 | 3 |
24 | Thomas B | 220 | Aeldari | Alaitoc | 3 | |
25 | Caydence R | 218 | Adeptus Astartes | Ultramarines | 3 | 5 |
26 | Richard J | 213 | Heretic Astartes | Death Guard | 3 | |
27 | Ron T | 213 | Adeptus Custodes | 3 | 3 | |
28 | Braeden S | 206 | Astra Militarum | 5 | 3 | |
29 | Brooke C | 196 | Space Wolves | 3 | ||
30 | Jordan M | 192 | Astra Militarum | Armageddon | 9 | 2 |
31 | Brandon L | 187 | Tau Empire | 3 | ||
32 | Conner C | 187 | Dark Angels | 3 | ||
33 | Clint E | 175 | Drukhari | 3 | ||
34 | Stephen F | 171 | Tyranids | 2 | 2 | |
35 | Anthony B | 161 | Adeptus Astartes | Iron Hands | 3 | |
36 | Joshua F | 158 | Astra Militarum | Cadian | 4 | |
37 | Michael R | 150 | Daemons | 4 | ||
38 | William L | 148 | Aeldari | Ynnari | 2 | |
39 | Jamie N | 146 | Heretic Astartes | Alpha Legion | 3 | |
40 | Ron H | 146 | Blood Angels | 5 | 2 | |
41 | Andrew M | 145 | Aeldari | Aliatoc | 2 | 2 |
42 | Jon B | 142 | Adeptus Astartes | Ultramarines | 2 | 2 |
43 | Chris B | 139 | Drukahri | Kabal of the Black Heart | 2 | |
44 | Dean P | 138 | Dark Angels | 2 | ||
45 | Charles L | 137 | Aeldari | Alaitoc | 3 | |
46 | Austin W | 134 | Tyranids | 2 | ||
47 | John K | 125 | Aeldari | Ulthwe | 5 | 2 |
48 | Patrick M | 123 | Genestealer Cult | 2 | ||
49 | Mike S | 114 | Heretic Astartes | Iron Warriors | 2 | |
50 | Val M | 114 | Adeptus Custodes | 2 | ||
51 | Jeremy K | 112 | Necrons | Sautekh | 2 | |
52 | Josh M | 111 | Tau Empire | 2 | ||
53 | Kevin H | 106 | Adeptus Astartes | Ultramarines | 2 | |
54 | Frank P | 105 | Death Guard | 5 | 1 | |
55 | Jon P | 105 | Heretic Astartes | Alpha Legion | 2 | |
56 | Ryan J | 102 | Tyranids | Genestealer Cult | 3 | 1 |
57 | Ian M | 100 | Heretic Astartes | Black Legion | 2 | |
58 | Michael W | 99 | Astra Militarum | 1 | ||
59 | Alex P | 98 | Adeptus Astartes | Salamanders | 2 | |
60 | Andreas C | 95 | Imperial Knights | 3 | 1 | |
61 | Andrew F | 94 | Aeldari | Blood Angles | 10 | 1 |
62 | Alan B | 93 | Astra Militarum | 10 | 1 | |
63 | Rob M | 90 | Adeptus Sororitas | 1 | ||
64 | Nick W | 89 | Astra Militarum | 2 | ||
65 | Justin F | 88 | Aeldari | 5 | 1 | |
66 | Branson S | 87 | Astra Militarum | Cadian | 1 | |
67 | Greg S | 83 | Adeptus Mechanicus | 2 | ||
68 | Konner L | 82 | Tyranids | 1 | ||
69 | Scott C | 81 | Daemons | Slaanesh | 5 | 2 |
70 | Chris M | 80 | Astra Militarum | Cadian | 1 | |
71 | James M | 79 | Heretic Astartes | 1 | ||
72 | Evan W | 75 | Thousand Sons | 1 | ||
73 | Jason E | 75 | Grey Knights | 2 | ||
74 | Antonio C | 74 | Necrons | 1 | ||
75 | Eddie K | 73 | Astra Militarum | Cadian | 1 | |
76 | Jeremy D | 73 | Death Guard | 1 | ||
77 | Greg B | 71 | Blood Angels | 1 | ||
78 | Nick S | 71 | Orks | 1 | ||
79 | Connor J | 70 | Adeptus Mechanicus | Stygies VIII | 3 | 1 |
80 | Joseph D | 70 | Astra Militarum | 2 | ||
81 | Chris | 69 | Astra Militarum | Cadian | 1 | |
82 | Eli W | 69 | Blood Angels | 1 | ||
83 | Austin G | 67 | Astra Militarum | Cadian | 1 | |
84 | Jim O | 67 | Astra Militarum | 1 | ||
85 | Justin K | 67 | Astra Militarum | 1 | ||
86 | Kody B | 67 | Drukhari | 1 | ||
87 | Nick D | 67 | Death Guard | 1 | ||
88 | Stephen F | 67 | Tyranids | 1 | ||
89 | Josh F | 66 | Astra Militarum | 1 | ||
90 | Aiden F | 65 | Imperial Knights | 2 | ||
91 | Boris M | 64 | Adeptus Astartes | 1 | ||
92 | Carson M | 63 | Tau Empire | 1 | ||
93 | Mark C | 62 | Astra Militarum | 1 | ||
94 | Ryan Z | 62 | Adeptus Astartes | Iron Hands | 1 | |
95 | Larkin S | 61 | Dark Angels | 1 | ||
96 | Andrew E | 60 | Astra Militarum | 1 | ||
97 | Jacob M | 60 | Necron | Nephrek | 1 | |
98 | Josh M | 59 | Grey Knights | 1 | ||
99 | Nate G | 59 | Blood Angels | 1 | ||
100 | Tony G | 59 | Necrons | 1 | ||
101 | Trae S | 59 | Heretic Astartes | Death Guard | 1 | |
102 | Joe M | 58 | Dark Angels | 1 | ||
103 | Mylez M | 57 | Tyranids | Kraken | 2 | |
104 | John M | 56 | Astra Militarum | 1 | ||
105 | George R | 55 | Tau | 1 | ||
106 | Wilie L | 55 | Blood Angels | 1 | ||
107 | John P | 54 | Imperial Knights | 1 | ||
108 | Conor L | 52 | Aeldari | Ynnari | 1 | |
109 | Alex K | 50 | Necrons | 1 | ||
110 | David H | 50 | Imperium | Custodes | 1 | |
111 | Sean F | 50 | Adeptus Mechanicus | Mars | 1 | |
112 | Andy C | 48 | Adeptus Astartes | Ultramarines | 5 | 1 |
113 | Jake C | 48 | Tau Empire | Adeptus Astartes | 1 | |
114 | Wayne B | 47 | Aeldari | 1 | ||
115 | David W | 45 | Adeptus Astartes | Ultramarines | 1 | |
116 | Glen B | 45 | Grey Knights | 1 | ||
117 | Sean B | 45 | T'au | 1 | ||
118 | Steve S | 45 | Adeptus Astartes | Ultramarines | 2 | |
119 | Allen R | 43 | Adeptus Astartes | Ravenguard | 1 | |
120 | Treat H | 42 | Death Guard | 1 | ||
121 | Nicholas H | 40 | Deathguard | 1 | ||
122 | Frank F | 39 | Tyranids | Behemoth | 5 | 1 |
123 | John S | 38 | Deathguard | 1 | ||
124 | Braden | 37 | Renegade Knights | 1 | ||
125 | Charles N | 37 | Aeldari | Altoic | 1 | |
126 | David T | 37 | Tau Empire | 1 | ||
127 | Zach S | 37 | Tyranids | Jormungander | 1 | |
128 | Nathan M | 35 | Orks | 1 | ||
129 | Alex M | 34 | Adeptus Astartes | Blood Angels | 1 | |
130 | Eli H | 34 | Dark Angels | 1 | ||
131 | Eric G | 34 | Death Guard | 1 | ||
132 | Gavin P | 34 | Thousand Sons | 1 | ||
133 | John F | 34 | Space Wolves | 1 | ||
134 | Justin R | 34 | Adeptus Astartes | Ravenguard | 1 | |
135 | Arturo R | 28 | Adeptus Astartes | White Scars | 1 | |
136 | Austin E | 27 | Space Marines | 1 | ||
137 | Matthew D | 26 | Blood Angels | 1 | ||
138 | Aaron C | 23 | Adeptus Mechanicus | 1 | ||
139 | Blaine M | 23 | Adeptus Astartes | Ultramarines | 1 | |
140 | Jon M | 22 | Heretic Astartes | Black Legion | 1 | |
141 | Wess D | 22 | Imperial Knights | 1 | ||
142 | Tony P | 20 | Adeptus Astartes | Blood Angels | 1 | |
143 | Aaron H | 19 | Dark Angels | 1 | ||
144 | Robert B | 17 | Astra Militarum | 1 | ||
145 | Travis H | 17 | Drukhari | 1 | ||
146 | Alex D | 7 | Heretic Astartes | Renegades | 1 | |
147 | Zechariah M | 1 | Adeptus Astartes | Ultramarines | 1 |
As of 6/23/2018